Modèle | DBHA-3000 PLUS |
Système de contrôle | Contrôle de précision par pas |
Temps de chargement | 2-8 s |
Tableau | Plateforme élévatrice guidée par rail de glissement linéaire de haute précision |
Écailles Brinel | HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125, HBW5/250 HBW5/750, HBW10/100, HBW10/125, HBW10/250, HBW10/500, HBW10/1000, HBW10/1500, HBW10/3000 |
Force d'essai Kgf (N) | 62,5 kgf, 100 kgf, 125 kgf, 187,5 kgf, 250 kgf, 500 kgf, 750 kgf, 1000 kgf, 1500 kgf, 3000 kgf |
612,9N, 980,7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
Échelle de conversion | HRA HRB HRC HR15N HR30N HR45N HR15T HG30T HE45T HK HV |
Hauteur maximale de l'échantillon | 300 mm |
Distance entre l'indenteur et le corps | 180 mm |
Temps de séjour | 5-60 ans |
Champ d'application des essais de dureté | 8-650 HBW |
Normes exécutives | ISO 6506, JJG150 , GB/T 231 |
Levage et abaissement d'échantillons | Automatique/Manuelle |
Échancrure | Automatique |
Je me concentre sur l'image | Automatique/Manuelle |
Tourelle | Tourelle automatique numérique à six stations, sans positionnement mécanique, 3 stations d'indentation, 2 stations d'objectifs, 1 station de positionnement laser, commutation automatique des stations |
Axe Z | Plateforme élévatrice automatique à trois points d'ancrage, guidée par des rails de guidage linéaires et offrant une bonne stabilité. |
Objectif | 1×, 2× |
Caméra (pixels) | 3 millions |
Mesure d'indentation | Manuelle/Automatique |
Affichage automatique de la valeur de dureté | Automatique |
Conversion de la valeur de dureté | Norme nationale/Automatique |
Alarme de valeur non qualifiée | Automatique |
Analyse statistique de la dureté | Moyenne, maximum, minimum, variance, répétabilité, précision et taux de réussite |
Alimentation électrique | AC220+5% |
Taille de la table | 300×280 mm |
Dimensions | 620×235× 970 mm |
Poids net de la machine | Environ 195 kg |


The instrument adopts high-end microcomputer control
Used for measuring brinell hardness
One click automatic indentation and automatic turret
Automatic fitting of indentation
Automatic alarm for unqualified values
Automatically generate user customized inspection reports
Applications
Mechanical Machining / General Manufacturing
Testing the hardness of standard / custom parts such as shafts, gears, bolts and nuts, as well as hardness inspection of metal plates, pipes and castings.
Automotive Manufacturing & Components
Hardness testing of blanks for core components including engine blocks, crankshafts and camshafts; hardness verification of stamping and welding parts such as car body frames and chassis brackets; hardness measurement of non-metallic components like tires and rubber seals.
Iron & Steel / Metallurgical Industry
Hardness classification of cast iron and steel castings; hardness inspection of processed parts made of non-ferrous metals (aluminum, copper, zinc alloys).
Construction Machinery / Heavy Equipment
Hardness testing of frame, bucket and hydraulic components of heavy machinery such as excavators and cranes; hardness inspection of large gearboxes and transmission shafts.
Aucune vidéo disponible
Points forts
Using the step control system, the collection frequency reaches 4800Hz, the force accuracy is high, and the loading time can be adjusted to 2-8 seconds (the fastest loading time for 0-3000kg is 3.5 seconds)
Automatic lifting and lowering of high-precision large workbenches
Automatic application of initial and main test forces
Six positions digital turret positioning
High degree of machine automation to reduce Personal equation
Automatic conversion of national standard/ASTM hardness
Vous avez des questions concernant ce produit ?








