Modelo | DBHA-3000 PLUS |
Sistema de controle | Controle de passo preciso |
Tempo de carregamento | 2-8 s |
Mesa | Plataforma elevatória guiada por trilho deslizante linear de alta precisão |
Escamas de Brinel | HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125, HBW5/250 HBW5/750, HBW10/100, HBW10/125, HBW10/250, HBW10/500, HBW10/1000, HBW10/1500, HBW10/3000 |
Força de teste Kgf (N) | 62,5 kgf, 100 kgf, 125 kgf, 187,5 kgf, 250 kgf, 500 kgf, 750 kgf, 1000 kgf, 1500 kgf, 3000 kgf |
612,9N, 980,7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
Escala de conversão | HRA HRB HRC HR15N HR30N HR45N HR15T HG30T HE45T HK HV |
Altura máxima da amostra | 300 mm |
Distância do indentador ao corpo | 180 mm |
Tempo de permanência | 5-60 anos |
Escopo do Teste de Dureza | 8-650 HBW |
Padrões Executivos | ISO 6506, JJG150 , GB/T 231 |
Exemplo de Elevação e Abaixamento | Automático/Manual |
Recuo | Automático |
Foco na imagem | Automático/Manual |
Torre | Torreta digital automática de seis estações, sem posicionamento mecânico, 3 estações de indentação, 2 estações de lentes objetivas, 1 posicionamento a laser, comutação automática de estações. |
Eixo Z | Plataforma elevatória automática fixa de três pontos, guiada por trilhos deslizantes lineares, com boa estabilidade. |
Objetivo | 1×, 2× |
Câmera (pixels) | 3 milhões |
Medição de indentação | Manual/Automático |
Exibição automática do valor de dureza | Automático |
Conversão de Valores de Dureza | Padrão nacional/Automático |
Alarme de valor não qualificado | Automático |
Análise Estatística de Dureza | Média, máximo, mínimo, variância, precisão de repetibilidade e taxa de aprovação |
Fonte de energia | AC220+5% |
Tamanho da mesa | 300×280 mm |
Dimensões | 620×235× 970 mm |
Peso líquido da máquina | Aproximadamente 195 kg |


The instrument adopts high-end microcomputer control
Used for measuring brinell hardness
One click automatic indentation and automatic turret
Automatic fitting of indentation
Automatic alarm for unqualified values
Automatically generate user customized inspection reports
Aplicações
Mechanical Machining / General Manufacturing
Testing the hardness of standard / custom parts such as shafts, gears, bolts and nuts, as well as hardness inspection of metal plates, pipes and castings.
Automotive Manufacturing & Components
Hardness testing of blanks for core components including engine blocks, crankshafts and camshafts; hardness verification of stamping and welding parts such as car body frames and chassis brackets; hardness measurement of non-metallic components like tires and rubber seals.
Iron & Steel / Metallurgical Industry
Hardness classification of cast iron and steel castings; hardness inspection of processed parts made of non-ferrous metals (aluminum, copper, zinc alloys).
Construction Machinery / Heavy Equipment
Hardness testing of frame, bucket and hydraulic components of heavy machinery such as excavators and cranes; hardness inspection of large gearboxes and transmission shafts.
Nenhum vídeo disponível
Destaques
Using the step control system, the collection frequency reaches 4800Hz, the force accuracy is high, and the loading time can be adjusted to 2-8 seconds (the fastest loading time for 0-3000kg is 3.5 seconds)
Automatic lifting and lowering of high-precision large workbenches
Automatic application of initial and main test forces
Six positions digital turret positioning
High degree of machine automation to reduce Personal equation
Automatic conversion of national standard/ASTM hardness
Tem alguma dúvida sobre este produto?








