نموذج | DBHA-3000 PLUS |
نظام التحكم | التحكم الدقيق بالخطوات |
وقت التحميل | 2-8 ثوانٍ |
طاولة | منصة رفع موجهة بسكة انزلاقية خطية عالية الدقة |
حراشف برينل | HBW2.5/ 62.5، HBW2.5/187.5، HBW5/62.5، HBW5/125، HBW5/250 HBW5/750، HBW10/100، HBW10/125، HBW10/250، HBW10/500، HBW10/1000، HBW10/1500، HBW10/3000 |
قوة الاختبار (كجم) (نيوتن) | 62.5 كجم، 100 كجم، 125 كجم، 187.5 كجم، 250 كجم، 500 كجم، 750 كجم، 1000 كجم، 1500 كجم، 3000 كجم |
612.9 ن، 980.7 ن، 1226 ن، 1839 ن، 2452 ن، 4903 ن، 7355 ن، 9807 ن، 14710 ن، 29420 ن | |
مقياس التحويل | HRA HRB HRC HR15N HR30N HR45N HR15T HG30T HE45T HK HV |
أقصى ارتفاع للعينة | 300 مم |
المسافة من أداة الضغط إلى الجسم | 180 مم |
وقت الإقامة | 5-60 ثانية |
نطاق اختبار الصلابة | 8-650 HBW |
المعايير التنفيذية | ISO 6506، JJG150 ، GB/T 231 |
رفع وخفض العينات | أوتوماتيكي/يدوي |
المسافة البادئة | أوتوماتيكي |
تركيز الصورة | أوتوماتيكي/يدوي |
برج | برج دوار رقمي أوتوماتيكي بست محطات، بدون تحديد مواقع ميكانيكي، 3 محطات إدخال، محطتان للعدسات الموضوعية، تحديد مواقع بالليزر، تبديل المحطات أوتوماتيكيًا |
المحور Z | منصة رفع أوتوماتيكية ثابتة ثلاثية النقاط موجهة بواسطة قضبان انزلاق خطية، تتميز بثبات جيد |
موضوعي | 1×، 2× |
الكاميرا (بكسل) | 3 ملايين |
قياس الانضغاط | يدوي/تلقائي |
عرض تلقائي لقيمة الصلابة | أوتوماتيكي |
تحويل قيمة الصلابة | المعيار الوطني/تلقائي |
إنذار القيمة غير المؤهلة | أوتوماتيكي |
التحليل الإحصائي للصلابة | المتوسط، والحد الأقصى، والحد الأدنى، والتباين، ودقة التكرار، ومعدل النجاح |
مزود الطاقة | AC220+5% |
حجم الطاولة | 300×280 مم |
أبعاد | 620×235× 970 مم |
الوزن الصافي للجهاز | حوالي 195 كجم |


The instrument adopts high-end microcomputer control
Used for measuring brinell hardness
One click automatic indentation and automatic turret
Automatic fitting of indentation
Automatic alarm for unqualified values
Automatically generate user customized inspection reports
التطبيقات
Mechanical Machining / General Manufacturing
Testing the hardness of standard / custom parts such as shafts, gears, bolts and nuts, as well as hardness inspection of metal plates, pipes and castings.
Automotive Manufacturing & Components
Hardness testing of blanks for core components including engine blocks, crankshafts and camshafts; hardness verification of stamping and welding parts such as car body frames and chassis brackets; hardness measurement of non-metallic components like tires and rubber seals.
Iron & Steel / Metallurgical Industry
Hardness classification of cast iron and steel castings; hardness inspection of processed parts made of non-ferrous metals (aluminum, copper, zinc alloys).
Construction Machinery / Heavy Equipment
Hardness testing of frame, bucket and hydraulic components of heavy machinery such as excavators and cranes; hardness inspection of large gearboxes and transmission shafts.
لا يوجد فيديو متاح
أبرز النقاط
Using the step control system, the collection frequency reaches 4800Hz, the force accuracy is high, and the loading time can be adjusted to 2-8 seconds (the fastest loading time for 0-3000kg is 3.5 seconds)
Automatic lifting and lowering of high-precision large workbenches
Automatic application of initial and main test forces
Six positions digital turret positioning
High degree of machine automation to reduce Personal equation
Automatic conversion of national standard/ASTM hardness
هل لديك أسئلة حول هذا المنتج؟








